
Format
标准日程
View the standard IEPX City Exchange agenda across two days and one night.
Day 1 Agenda
| Time | Programme |
|---|---|
| 13:00–13:45 | Registration & Welcome Coffee |
| 13:45–14:00 | IEPX Opening |
| 14:00–14:50 | Institution Introductions — Block A |
| 14:50–15:10 | Coffee Break |
| 15:10–16:00 | Institution Introductions — Block B |
| After introductions | Meeting Booking Opens, no later than 16:00 |
| 16:00–18:00 | Open Exchange |
| 18:30–20:30 | Networking Dinner |
Day 2 Morning Agenda
| Time | Programme |
|---|---|
| 08:30–09:00 | Morning Coffee |
| 09:00–09:25 | Meeting Slot 01 |
| 09:30–09:55 | Meeting Slot 02 |
| 10:00–10:25 | Meeting Slot 03 |
| 10:25–10:45 | Coffee / Open Networking |
| 10:45–11:10 | Meeting Slot 04 |
| 11:15–11:40 | Meeting Slot 05 |
| 11:45–12:10 | Meeting Slot 06 |
Day 2 Afternoon Agenda
| Time | Programme |
|---|---|
| 12:10–13:30 | Networking Lunch / Open Business Networking |
| 13:30–13:55 | Meeting Slot 07 |
| 14:00–14:25 | Meeting Slot 08 |
| 14:30–14:55 | Meeting Slot 09 |
| 14:55–15:15 | Coffee / Open Networking |
| 15:15–15:40 | Meeting Slot 10 |
| 15:45–16:10 | Meeting Slot 11 |
| 16:15–16:40 | Meeting Slot 12 |
| 16:40–17:30 | Final Open Exchange |
| 17:30 | IEPX City Exchange Ends |